Description
Laser Space YDFA-10W Series Fiber Amplifiers utilize high-power, high-performance multimode pump lasers and advanced double-clad fiber amplification technology to deliver reliable, high-power output. Designed as a fully integrated turnkey system, the YDFA-10W Series incorporates an embedded microprocessor for system control and real-time monitoring. The intuitive front panel features a laser enable switch, an LCD display for system and power status, and a control knob for convenient output power adjustment.
| Item # | YDFA-10WS | YDFA-10WP |
|---|---|---|
| Amplifier Specifications (@ Max Pump Current) | ||
| Operating Wavelength Range | 1020- 1075nm | |
| Saturated Output Power (>1 mW input) | > 10 W | |
| Input Power | >10 uW | |
| Output Power Stability (Constant Current Mode @ 3 dBm Input Power) |
< ±2% Over 24 Hours | |
| Output Power Stability (Constant Power Mode @ 3 dBm Input Power) |
< ±0.5% Over 24 Hours | |
| Laser Class | 4B | |
| Fiber Specifications | ||
| Output Polarization | Random | Linear, Aligned to Slow Axis |
| Polarization Extinction Ratio | N/A | >25 dB |
| Polarization-Dependent Gain | <0.5 dB | N/A |
| Return Loss at Input Port | >50 dB | |
| Input / Output Isolation | >30 dB | |
| Input / Output Fiber Type | LMA 10/125 | PLMA 10/125 |
| Input / Output Fiber Connectors | FC/APC Compatible, 2.0 mm Narrow Key | |

Additional information
| Output Polarization | Random, PM |
|---|



